Click any vaccine for dosage and more details.
| Disease/Organism | Vaccines | Brand | Age | Doses | Status | Book Now | Photo |
|---|---|---|---|---|---|---|---|
| Pneumococcal | Prevenar13 | Pfizer | 6 Weeks | 6 Weeks, 10 Weeks, 14 Weeks, 1 Year, 5 Years, Every 5 year after 50 years of age. | Available | Book Now | ![]() |
| Typhoid | Typbar | Amson | 9 months | Every 2-3 years | Available | Book Now | ![]() |
| Chickenpox | VAXAPOX | Changchun BCHT Biotechnology Co. | 1 Year | 1 Years, 4-6 Years | Available | Book Now | ![]() |
| IPV+HBV+Hib+DTP | Hexaxim | Sanofi | 6 Weeks | 6 weeks, 10 weeks, 14 weeks, 1-2 years | Out Of Stock | ![]() | |
| HBV+Hib+DTP | Pentavalent | Amson | 6 Weeks | 6 weeks, 10 weeks, 14 weeks, 1-5 years | Available | Book Now | ![]() |
| Tdap | Boostrix | Gsk | 7 Years | Every 5 years | Available | Book Now | ![]() |
| Meningococcal | Menactra | Sanofi | 9 months | 9 months, 12 months | Out Of Stock | Book Now | ![]() |
| Influenza | Quadrivalent Influenza | Sinovac | 6 Months | Seasonal | Available | Book Now | ![]() |
| Rotavirus GE | Rotarix | Gsk | 6 Weeks | 6 weeks, 10 weeks | Available | Book Now | ![]() |
| Hepatitis A | Havrix Jr 720 | Gsk | 1 Year | Two doses with 6 months gap | Available | Book Now | ![]() |
| MMR | MMR | Sii | 1 Year | 1 Year, 4-6 Years | Available | Book Now | ![]() |
| Meningococcal | Nimenrix | Pfizer | 9 Months | 9 months, 1 Year | Available | Book Now | ![]() |
| Rabies | Rabivax-S | Sii | Birth | Pre exposure 4 doses | Post exposure 5 doses | 0,3,7,14 and 28 days post exposure | Available | Book Now | ![]() |
| Hepatitis B | Amvax B | Amson | Birth | 3 doses with 2 months gap | Available | Book Now | ![]() |
| Yellow Fever | STAMARIL | Gsk | 9 Months | Available | Book Now | ![]() | |
| Shingles | SHINGRIX | GSK | 18 years and above | 2 doses | Available | Book Now | ![]() |
All vaccines are procured from multinational brands/manufacturers and their authorized distributors.
















